&5=K =0 H8@>:>D>@<0B=CN 8 8=B5@L5@=CN ?5G0BL
0B5@80; | (8@8=0 <. | 360 dpi | 540dpi | 720dpi | 1440dpi |
0==5@ 3403@. ;0<8=8@>20==K9 | =5B | 189 | 261 | 363 | 436 |
0==5@ 4403@. ;0<8=8@>20==K9 | 1,37; 1,6 | 218 | 290 | 385 | 436 |
0==5@ 5103@. ;8B>9 <0B>2K9 | 1,6 | 261 | 327 | 414 | 436 |
;5=:0 Orajet 3640 <>=><5@=0O | 1,37 | 218 | 290 | 366 | 581 |
;5=:0 Orajet 3951 ;8B0O | 1,37; 1,52 | 1089 | 1147 | 1176 | 1307 |
;5=:0 Orajet 3551 ?>;8<5@=0O | 1,37 | 598 | 598 | 617 | 770 |
C<030 Blueback, 1203@. | =5B | 174 | 218 | 363 | 508 |
;0AB8:>20O 1C<030 | =5B | 290 | 298 | 363 | 508 |
0==5@ BACKLIT 2=CB@. ?>4A2. | 1,6 | 261 | 330 | 392 | 523 |
5@D>@8@>20==0O ?;5=:0 | 1,37 | 407 | 421 | 436 | 450 |
!5B:0 | =5B | 263 | 331 | 415 | 439 |
C<030 B@0=A;NF., 1503@. | 1,25 | 254 | 290 | 392 | 871 |
;5=:0 A0<>:;. B@0=A;NF. | =5B | 566 | 639 | 741 | 958 |
":0=L ?>;8MAB@>20O | =5B | 363 | 436 | 552 | 871 |
!25B>>B@060NI0O ?;Q=:0 | =5B | 1170 | 1170 | 1268 | 1366 |
%>;AB =0BC@0;L=K9 /&+ | 1,52 | 1452 | 1452 | 1452 | 1452 |
%>;AB =0BC@0;L=K9 "+ | 1,52 | 944 | 944 | 944 | 944 |
$>B>1C<030 3;O=F520O, 2603@ | 1,52 | 366 | 366 | 366 | 581 |
N25@AK Ø 10mm - 6 @C1./HB. | |||||
>@57:0 - 4 @C1./<.?>3. | |||||
@>:;59:0 - 58 @C1./<.?>3. | |||||
0<8=0F8O - 189 @C1./:2.<. |